We are Kvarøy Arctic from Norway. Come with us as we transform an industry, protect our seas, and ultimately feed the world.
Kvarøy Fiskeoppdrett
Kvarøy's fish farm is located at the Arctic circle, where the temperature is perfect for breeding salmon that looks and tastes as fresh as the water from which it came.
Nutrition facts
Analysis per 100g of filet and percent daily value based on a 2000 calorie diet
Per 100 g (3.5 oz) | % Daily Value | |
---|---|---|
ENERGY | 224 kcal/932 kJ | 11 % |
PROTEIN | 20 g | 40 % |
FAT | 20 g | 31 % |
EPA + DHA | 20 g | 360 % |
VITAMIN D | 8.6 µg / 344 IU | 86 % |
CARBOHYDRATES | 0 g | 0 % |
Per 100 g (3.5 oz) | % Daily Value | |
---|---|---|
SATURATED FAT | 3 g | 15 % |
SUM OMEGA-3 | 3.8 g | |
SUM OMEGA-6 | 3 g | |
CHOLESTEROL | 55 mg | 18 % |
SODIUM | 35 mg | 1.5 % |
POTASSIUM | 384 mg | 11 % |
VITAMIN A, RET | 526 µg / 87 IU | 2 % |
Per 100 g (3.5 oz) | % Daily Value | |
---|---|---|
VITAMIN C | 3.9 mg | 7 % |
VITAMIN B6 | 0.5 mg | 25 % |
VITAMIN B12 | 2.2 µg | 37 % |
CALCIUM | 4.9 mg | 0.5 % |
IRON | 0.3 mg | 2 % |
MAGNESIUM | 29 mg | 7 % |
PHOSPHORUS | 227 mg | 23 % |
Sustainability
Carbon Footprint
KVARØY ARCTIC™ | 2.1 kg |
---|
The total amount of greenhouse gas emissions to produce one kilogram of farmed fish. Emissions are expressed as carbon dioxide equivalents per kilogram (CO2 eq. / kg).
Sources: BioSustain LCA
Forage Fish Dependency
KVARØY ARCTIC™ | <0.8 : 1 |
---|
The total amount of forage fish needed to produce one kilogram of farmed fish (i.e. FFDR). A ratio below 1 : 1 indicates net fish production.
Sources: Aquaculture Stewardship Council